becoming.art
A hybrid art platform that combines digital technology and art to realize the process of everyday life 'becoming' art both online and offline.
| Year | No. | Type | Title | Description |
|---|---|---|---|---|
| 2026 | 8 | 클라이언트 | becoming.art | A hybrid art platform that combines digital technology and art to realize the process of everyday life 'becoming' art both online and offline. |
| 2026 | 7 | 클라이언트 | Capsule Theater | A distributed 'Capsule Theater' project that connects the sensation of chance and loss into performance by drawing capsules from capsule machines at five locations. |
| 2026 | 6 | 사이드 | Wearing Reading Residency | Residency project for reading and wearing. |
| 2026 | 5 | 사이드 | Wreathandtowel Haveaseat Textfair | Text and seating at the fair. |
| 2026 | 4 | 사이드 | Object Oriented Mapping | Interactive network map of objects and relations. |
| 2026 | 3 | 사이드 | Internationalisation And Its Price | |
| 2026 | 2 | 사이드 | Why Do Web Never Work | |
| 2026 | 1 | 사이드 | World Words Work Archive Sovereignty | |
| 2025 | 6 | 클라이언트 | eye&I | Website for eye&I, a visual design studio based on research into vision and subjectivity. |
| 2025 | 5 | 클라이언트 | Type Reading Room | Type Reading Room is a research community that connects an archive of books on type, with workshops, research, publishing, and typeface production. |
| 2025 | 4 | 클라이언트 | When Spiders Spin Dusk | An exhibition and research project that rethinks intelligence and knowledge systems in the age of AI and big data from a more-than-human/ecological perspective and proposes alternative technological ecologies. |
| 2025 | 3 | 사이드 | Reply From The Lowlands | Generative canvas with physics and sound. |
| 2025 | 2 | 사이드 | Temporary Social Media | Temporary social media experiment. |
| 2025 | 1 | 사이드 | font preview by 111172 | Typeface preview tool. |
| 2024 | 1 | 클라이언트 | Mascot Micrographia | A lightweight tag-based archive for quickly browsing mascot and motif images by keyword and category. |
| 2023 | 1 | 사이드 | Bmca Virtual Exhibition | Busan Museum of Contemporary Art brand application virtual exhibition. |
| 2022 | 1 | 사이드 | Ephemera Archive | Ephemera data and sound archive with portfolio. |
becoming.art
A hybrid art platform that combines digital technology and art to realize the process of everyday life 'becoming' art both online and offline.
Capsule Theater
A distributed 'Capsule Theater' project that connects the sensation of chance and loss into performance by drawing capsules from capsule machines at five locations.
Wearing Reading Residency
Residency project for reading and wearing.
Wreathandtowel Haveaseat Textfair
Text and seating at the fair.
Object Oriented Mapping
Interactive network map of objects and relations.
Internationalisation And Its Price
Why Do Web Never Work
World Words Work Archive Sovereignty
eye&I
Website for eye&I, a visual design studio based on research into vision and subjectivity.
Type Reading Room
Type Reading Room is a research community that connects an archive of books on type, with workshops, research, publishing, and typeface production.
When Spiders Spin Dusk
An exhibition and research project that rethinks intelligence and knowledge systems in the age of AI and big data from a more-than-human/ecological perspective and proposes alternative technological ecologies.
Reply From The Lowlands
Generative canvas with physics and sound.
Temporary Social Media
Temporary social media experiment.
font preview by 111172
Typeface preview tool.
Mascot Micrographia
A lightweight tag-based archive for quickly browsing mascot and motif images by keyword and category.
Bmca Virtual Exhibition
Busan Museum of Contemporary Art brand application virtual exhibition.
Ephemera Archive
Ephemera data and sound archive with portfolio.